X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 22 $373,136 30
Adams 10 $296,870 28
Aldrich 8 $570,950 44
Anchor Pointe 13 $456,329 145
Arbor View 10 $588,719 63
Ashbury 5 $600,963 57
Ashland Park/robbins 9 $207,111 73
Ashland-greenwood 1 $415,000 16
Aspen Creek 41 $552,075 116
Bancroft 26 $241,623 44
Beals 31 $265,165 28
Belle Ryan 19 $332,603 32
Belvedere 16 $179,450 48
Bennington 4 $499,975 67
Benson West 30 $232,890 30
Black Elk 14 $389,136 43
Blue Sage 19 $861,307 100
Blumfield 2 $280,000 14
Boyd 32 $341,528 33
Bryan 23 $243,230 39
Castelar 7 $164,771 57
Catlin 6 $747,000 30
Cedar Hollow School 31 $407,147 81
Central Park 15 $180,823 54
Cody 3 $283,167 56
Columbian 22 $318,930 39
Conestoga 6 $285,000 98
Cottonwood 12 $399,158 32
Crestridge 22 $563,486 35
Dodge 17 $275,876 23
Druid Hill 18 $147,061 49
Dundee 28 $421,951 30
Edison 23 $324,778 38
Ezra Millard 21 $737,376 62
Falling Waters 42 $658,254 101
Field Club 39 $328,471 52
Fire Ridge 11 $627,636 30
Florence 12 $247,446 34
Fontenelle 20 $195,790 71
Forest Station 2 $207,500 15
Fort Calhoun 1 $2,999,998 38
Franklin 7 $176,529 45
Fullerton 23 $309,363 50
G Stanley Hall 2 $292,500 219
Gateway 12 $279,167 43
Gifford Park 20 $352,335 42
Gilder 8 $334,300 182
Gomez-hertitage 11 $178,482 57
Grace Abbott 9 $384,642 57
Gretna 18 $500,265 142
Harrison 21 $385,519 32
Hartman 10 $194,590 24
Harvey Oaks 7 $426,114 35
Highland 4 $202,325 181
Hillrise 6 $764,117 27
Hillside 7 $239,557 18
Hitchcock 12 $371,533 54
Holling Heights 5 $294,600 14
Indian Hill 8 $221,813 63
Iron Bluff 2 $706,000 29
J Sterling Morton 16 $370,056 29
Jackson 18 $277,550 51
Jefferson Elementary 28 $248,507 31
Joslyn 18 $282,967 25
Karen Western 2 $218,950 206
Kellom 16 $349,975 33
Kennedy 6 $215,667 189
King 16 $200,291 50
Liberty 41 $492,266 60
Lothrop 16 $152,529 127
Loveland 12 $881,825 32
Manchester 5 $413,954 23
Masters 5 $262,000 18
Meadows 4 $365,988 38
Miller Park 7 $148,286 29
Minne Lusa 16 $175,131 36
Mockingbird 8 $307,238 26
Montclair 17 $1,115,312 167
Morton Elementary 4 $532,250 47
Mount View 15 $227,793 44
Neihardt 20 $321,775 37
Norman Rockwell 9 $324,772 63
Norris 8 $253,625 59
Oak Valley 3 $251,333 33
Oakdale 7 $583,571 21
Other 4 $284,925 27
Paddock Road 3 $358,000 35
Palisades 51 $506,009 63
Pawnee 5 $280,400 23
Picotte 38 $438,525 56
Pine 15 $274,953 45
Pinewood 6 $320,483 33
Ponca 8 $528,863 32
Prairie Lane 5 $400,400 29
Prairie Queen 4 $612,742 195
Prairie Wind 65 $378,256 59
Reeder 12 $380,400 22
Rockbrook 7 $414,071 22
Rohwer 20 $544,435 28
Ronald Reagan 24 $490,445 79
Rosehill 14 $271,886 30
Rumsey Station 1 $315,000 24
Saddlebrook 57 $396,828 102
Sagewood 9 $393,211 17
Sandoz 17 $354,053 48
Saratoga 1 $174,000 51
Sherman 14 $120,314 53
Skinner 12 $164,200 53
Skyline 5 $459,490 30
Spring Lake 15 $239,303 65
Spring Ridge 25 $687,731 51
Springville 41 $482,727 54
Standing Bear 21 $334,638 24
Stone Pointe 3 $586,667 65
Stratford 1 $361,400 254
Sunny Slope 13 $304,138 36
Sunset Hills 19 $904,912 77
Swanson 16 $1,142,775 35
Underwood Hills 2 $261,500 95
Upchurch 10 $383,080 25
Wake Robin 1 $299,000 10
Wakonda 7 $159,843 57
Walnut Hill 7 $267,693 17
Walt Disney 8 $288,363 32
Washington 23 $324,678 25
West Bay 15 $738,167 52
West Dodge Station 20 $454,381 133
Westbrook 11 $300,214 32
Western Hills 25 $609,494 56
Westgate 6 $274,833 40
Westmont 1 $185,000 82
Westridge 2 $447,000 22
Wheeler 27 $470,605 51
Whitetail Creek 10 $367,610 179
Wildewood 1 $239,000 157
Willa Cather 12 $291,392 33
Willowdale 9 $453,767 27
Woodbrook 9 $618,572 53

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form